


| ADAMS | Albert | Boy 2nd | J96948 | 23.07.1920 | Illness |
| ALLAN | John | Boy 2nd | J91526 | 07.11.1918 | |
| ALLEN | Robert | Boy Sig | J54490 | 02.01.1917 | |
| ASH | John | Boy Sig | J52812 | 24.02.1917 | |
| ATHROLL | Francis | Boy 1st | 05.05.1922 | ||
| ATKINSON | Horace | Boy 2nd | JX152770 | 15.01.1938 | |
| BACHELOR | Frederick | Boy ? | 20.09.1910 | Not known | |
| BARKER | Frederick | Boy 2nd | J62263 | 14.03.1917 | Illness |
| BARNSHAW | Sidney | Boy 1st | 04.04.1930 | ||
| BEAGENT | Alfred | Boy 2nd | J86930 | 30.10.1918 | |
| BEAUMONT | Owen | Boy 2nd | JX128867 | 05.02.1927 | |
| BELSEY | Clifford | Boy 2nd | JX137631 | 15.03.1933 | |
| BENNISON | Frederick | Boy 2nd | 01.11.1906 | Not known | |
| BETTS | Frank | Boy 2nd | J75817 | 28.01.1918 | Illness |
| BICKLE | Thomas | Youth | 02.03.1908 | Not known | |
| BISHOP | John | Boy 2nd | 21.02.1926 | Illness | |
| BLAKEY | Morrison | Boy 2nd | J33567 | 20.03.1915 | |
| BOOTH | Herbert | Boy 2nd | J58530 | 18.11.1916 | |
| BOYES | G | Boy ? | 11.01.1906 | Not known | |
| BROUGH | George | Boy 2nd | JX150358 | 02.03.1937 | Illness |
| BROWN | Ralph | Boy Sig | J89978 | 28.11.1918 | |
| BROWN | W.H. | Boy ? | 31.03.1901 | Not known | |
| BUCKNELL | Arthur | Boy ? | 31.03.1906 | Not known | |
| BUMFORD | John | Boy 2nd | J91937 | 15.11.1918 | Illness |
| BURDEN | Leonard | Boy 1st | J39325 | 17.08.1915 | |
| BUTLER | Robert | Boy 1st | JX162148 | 17.01.1940 | |
| CAKE | Percy | Boy 2nd | J112646 | 01.06.1925 | |
| CANNON | John | Boy Sig | J39655 | 30.11.1915 | |
| CLARK | Percy | Boy 2nd | J92931 | 06.12.1918 | |
| CLARKE | Wilfred | Boy 1st | JX136868 | 24.01.1933 | |
| CRANSWICK | Charles | Boy 2nd | J92932 | 03.11.1918 | |
| CRISPIN | Grenville | Boy 2nd | J105978 | 20.03.1923 | |
| CRUICKSHANK | David | Boy 2nd | JX129600 | 03.06.1927 | |
| DABNOR | Frederick | Boy 2nd | JX159907 | 05.02.1939 | |
| DADSWELL | Jessie | Boy 2nd | J53152 | 16.08.1916 | |
| DALLIMORE | Kenneth | Boy 2nd | JX140169 | 08.03.1934 | |
| DAVENPORT | Harry | Boy Tel | JX149205 | 02.07.1937 | Accident |
| DAVEY | Robert | Boy 2nd | J51593 | 21.08.1916 | Illness |
| DAVEY | Sidney | Boy 1st | J98664 | 22.12.1921 | |
| DENNY | Allan | Boy 1st | J45497 | 05.08.1916 | |
| DIXON | George | Boy 2nd | JX150012 | 16.02.1937 | |
| DORE | William | Boy 2nd | J40029 | 18.06.1915 | |
| DUNHAM | Bernard | Boy 2nd | JX153295 | 28.11.1937 | |
| ELDRED | Leslie | Boy 1st | J96872 | 07.01.1921 | |
| EVANS | William | Boy 2nd | J92152 | 28.01.1919 | |
| FILEWOOD | Thomas | Boy 2nd | 01.07.1914 | Not known | |
| FOX | Frederick | Boy 2nd | JX129344 | 02.10.1927 | Illness |
| FRANCIS | Henry | Boy 1st | J45936 | 07.05.1915 | |
| FRY | Astley | Boy 2nd | 15.05.1906 | Not known | |
| FUNNELL | Victor | Boy 2nd | J93768 | 09.03.1919 | Illness |
| GALLOWAY | Trevor | Boy 2nd | JX138934 | 15.10.1933 | |
| GARNER | Arthur | Boy 2nd | 08.09.1913 | Not known | |
| GEORGE | Henry | Youth | 30.06.1910 | Not known | |
| GERAGHTY | John | Boy 1st | JX126712 | 05.02.1927 | Illness |
| GLINN | Samuel | Boy 2nd | J103059 | 28.09.1921 | |
| GREENWOOD | Richard | Youth | 31.08.1906 | Not known | |
| GRENHAM | Robert | Boy 1st | 08.12.1911 | Not known | |
| GUEST | Henry | Boy ? | 26.05.1908 | Not known | |
| HALL | John | Boy 2nd | J105097 | 27.12.1921 | Illness |
| HAYDEN | William | Boy 2nd | 02.03.1909 | Not known | |
| HICKMAN | Alfred | Boy 2nd | JX132367 | 06.10.1928 | Accident on the Mast |
| HILEY | Walter | Boy 2nd | 22.06.1913 | Not known | |
| HILTON | William | Boy 1st | J53775 | 23.02.1917 | Illness |
| HOLMES | Alfred | Boy 1st | 31.01.1932 | ||
| HOLMES | John | Boy 2nd | 29.11.1913 | Not known | |
| HOLMES | Walter | Boy 1st | J100094 | 28.10.1921 | |
| HOLT | George | Boy 2nd | J34982 | 06.03.1915 | Illness |
| HOOPER | Keith | Boy 1st | J941287 | 16.12.1955 | |
| HOWLETT | Harold | Boy 2nd | JX145007 | 31.01.1936 | |
| HOWLETT | Walter | Boy 2nd | J113957 | 13.01.1926 | |
| INSTONE | Frank | Boy ? | 24.03.1906 | Not known | |
| JACKSON | George | Boy ? | 17.03.1909 | Not known | |
| JENNINGS | Frederick | Boy 2nd | J113579 | 25.06.1925 | Illness |
| JONES | Thomas | Boy 2nd | J92056 | 23.11.1918 | |
| JULIAN | Richard | Junior | J983889 | 06.02.1960 | |
| KEATS | Marcus Guy | Youth | J16377 | 16.07.1912 | Illness | KING. | Aaron | Boy 1st | 05.03.1901 | Not known |
| KNIGHTS | Herbert | Boy 2nd | J39235 | 04.06.1915 | Illness |
| LANGLEY | Edward | Boy 2nd | 07.05.1912 | Not known | |
| LANGRIDGE | William | Boy 2nd | J93003 | 07.11.1918 | Illness |
| LARAMAN | Garfield | Boy 2nd | 05.12.1932 | ||
| LAWRENCE | Alfred | Boy 2nd | 10.06.1913 | Not known | |
| LAWRENCE | Arthur | Boy 2nd | 02.05.1906 | Not known | |
| LAWRENCE | Frederick | Boy 2nd | J95478 | 26.03.1920 | |
| LAWS | John | Junior | 96565 | 29.12.1966 | Illness |
| LINDSEY | Gordon | Boy 2nd | JX839394 | 08.10.1948 | Accident |
| LODGE | Edgar | Boy 2nd | J106632 | 22.01.1924 | Illness |
| LOGAN | James | Youth | 01.10.1909 | Not known | |
| LUCAS | George | Boy 1st | J40081 | 20.06.1915 | Illness |
| MACKINTOSH | Donald | Boy 2nd | J98326 | 04.03.1921 | |
| MARTIN | George | Boy 2nd | J97437 | 11.07.1920 | |
| MATHER | Charles | Boy 2nd | J101646 | 12.05.1921 | |
| MATTHEWS | Sydney | Boy 1st | J137694 | 13.09.1933 | |
| MIDDLETON | Charles | Instructor Boy | JX882567 | 26.02.1951 | See below |
| MITCHELL | Godfrey | Boy 2nd | J90733 | 25.09.1918 | Illness |
| MOFFAT | Claud | Boy 2nd | 22.02.1912 | Not known | |
| MOODY | Frederick | Boy Tel | J54055 | 19.01.1917 | Illness |
| NAYLOR | John | Boy ? | 13.04.1906 | Not known | |
| NEW | Herbert | Boy 2nd | J99722 | 12.12.1920 | Illness |
| NEWTON | George | Boy 2nd | J102912 | 27.10.1921 | |
| NOBLE | Leslie | Boy 1st | JX836683 | 02.07.1948 | |
| NUNN | Roy | Boy 2nd | JX164222 | 25.02.1940 | |
| OKE | Thomas | Boy 2nd | JX158150 | 10.09.1938 | Illness |
| PARKINGTON | Arthur | Boy 2nd | 04.05.1912 | Not known | |
| PARRY | Arthur | Boy Tel | J51931 | 21.12.1916 | Illness |
| PATRICK | Kenneth | Boy 2nd | JX150327 | 17.01.1937 | |
| PEACOCK | Frederick | Boy 2nd | 17.03.1909 | Not known | |
| PIGEON | Harold | Boy 2nd | J93259 | 12.11.1918 | Illness |
| PITTMAN | George | Boy 2nd | JX171700 | 28.11.1939 | |
| PRATT | Arthur | Boy 2nd | JX153704 | 27.07.1937 | |
| PRESTON | Alec | Boy 2nd | J94569 | 08.03.1919 | |
| PUTNAM | Pelham | Boy 2nd | J102647 | 23.12.1921 | |
| RAVENSCROFT | Joseph | Boy 2nd | JX 129157 | 21.05.1927 | |
| REITH | James | Boy 2nd | J76277 | 31.01.1918 | |
| REVELL | Charles | Boy 2nd | J50282 | 15.03.1916 | |
| RHODES | Robert | Boy 2nd | J93453 | 28.11.1918 | |
| RICHARDSON | Charles | Boy 2nd | 03.05.1907 | Not known | |
| RICHARDSON | William | Boy 2 | 09.11.1906 | Not known | |
| RICKETTS | Bernard | Instructor Boy | JX865905 | 26.02.1951 | See below |
| RILEY | George | Boy 1st | J87203 | 22.10.1918 | |
| RILEY | Wilfred | Boy 2nd | J104129 | 05.02.1922 | Illness |
| ROBERTS | Frank | Boy 2nd | J69849 | 05.07.1917 | |
| ROLPH | Arthur | Boy 2nd | J47831 | 17.06.1916 | |
| ROSE | George | Boy ? | 19.12.1908 | Not known | |
| RYDER | George | Boy 1st | J93224 | 29.10.1918 | Illness |
| SANDEL | George | Boy 2nd | J94638 | 10.03.1919 | |
| SCOBBIE | Kenneth | Junior | 58849 | 05.09.1961 | |
| SEDDON | George | Boy 2nd | J93267 | 10.11.1918 | |
| SHORTER | Leonard | Boy 2nd | J93796 | 04.03.1919 | |
| SHRIEVE | G | Boy ? | 05.12.1905 | Not known | |
| SMITH | Arthur | Boy 2nd | J100100 | 09.08.1921 | Illness |
| SMITH | Joseph | Boy 2nd | 02.07.1912 | Not known | |
| SMITH | Wilfred | Boy Tel | J41944 | 04.12.1915 | |
| SPUFFARD | Clarence | Boy 2nd | 31.03.1908 | Not known | |
| STAFFORD | Herbert | Boy 2nd | J93277 | 04.12.1918 | Illness |
| STEVENS | Albert | Boy 2nd | J43096 | 09.10.1915 | |
| STEWART | H.G. | Boy ? | 24.05.1901 | Not known | |
| STRATFORD | Ernest | Boy 2nd | J64456 | 15.05.1917 | Illness |
| STUDD | Richard | Junior | 56410 | 13.02.1961 | |
| SULLIVAN | John | Boy 1st | JX899396 | 08.09.1952 | |
| SUMNER | Gilbert | Youth | 06.10.1909 | Not known | |
| TATE | Albert | Boy 2nd | 20.08.1906 | Not known | |
| THEOBALD | Thomas | Boy 2nd | 09.12.1912. | Not known | |
| TIDMAN | Robert | Boy RNR(T) | SBNo 2477 | 13.11.1918 | Illness |
| TIPARKS | Reginald | Boy 2nd | 08.04.1913 | Not known | |
| TRANTER | E | Boy ? | 26.01.1906 | Not known | |
| TURNBULL | James | Boy Tel | J76823 | 10.02.1918 | Illness |
| WADDLE | David | Boy 2nd | JX151631 | 11.01.1937 | |
| WALLER | Arthur | Boy 2nd | J44756 | 13.03.1916 | |
| WARD | George | Boy 2nd | 13.11.1906 | Not known | |
| WATSON | Robert | Boy 2nd | J83466 | 26.06.1918 | Illness |
| WEBB | Henry | Boy 1st | JX134334 | 03.03.1931 | |
| WEIGHTMAN | Leonard | Boy 2nd | J107275 | 04.06.1923 | |
| WELCH | W.A. | Boy ? | 22.02.1904 | Not known | |
| WESTAWAY | Lewis | Boy 1st | J44713 | 28.01.1916 | Illness |
| WILD | Raymond | Junior | 109246 | 11.08.1969 | |
| WILDERS | Sydney | Boy ? | 29.01.1909 | Not known | |
| WILKINSON | Charles | Boy 2nd | J43447 | 13.04.1916 | Illness |
| WILLIAMSON | Frederick | Boy 2nd | JX161128 | 29.03.1940 | |
| WRIGHT | F.E. | Boy ? | 23.02.1904 | Not known | |
| WRIGHT | Reginald | Boy 2nd | J114301 | 16.11.1925 | |
| WYNNE | Douglas | Boy 1st | JX912033 | 04.04.1953 | |



| KING. | Aaron | Boy 1st | 05.03.1901 | Not known | |
| BROWN | W.H. | Boy ? | 31.03.1901 | ||
| STEWART | H.G. | Boy ? | 24.05.1901 | ||
| WELCH | W.A. | Boy ? | 22.02.1904 | ||
| WRIGHT | F.E. | Boy ? | 23.02.1904 | ||
| SHRIEVE | G | Boy ? | 05.12.1905 | ||
| BOYES | G | Boy ? | 11.01.1906 | ||
| TRANTER | E | Boy ? | 26.01.1906 | ||
| INSTONE | Frank | Boy ? | 24.03.1906 | ||
| BUCKNELL | Arthur | Boy ? | 31.03.1906 | ||
| NAYLOR | John | Boy ? | 13.04.1906 | ||
| LAWRENCE | Arthur | Boy 2nd | 02.05.1906 | ||
| FRY | Astley | Boy 2nd | 15.05.1906 | ||
| TATE | Albert | Boy 2nd | 20.08.1906 | ||
| GREENWOOD | Richard | Youth | 31.08.1906 | ||
| BENNISON | Frederick | Boy 2nd | 01.11.1906 | ||
| RICHARDSON | William | Boy 2nd | 09.11.1906 | ||
| WARD | George | Boy 2nd | 13.11.1906 | ||
| RICHARDSON | Charles | Boy 2nd | 03.05.1907 | ||
| BICKLE | Thomas | Youth | 02.03.1908 | ||
| SPUFFARD | Clarence | Boy 2nd | 31.03.1908 | ||
| GUEST | Henry | Boy ? | 26.05.1908 | ||
| ROSE | George | Boy ? | 19.12.1908 | ||
| WILDERS | Sydney | Boy ? | 29.01.1909 | ||
| HAYDEN | William | Boy 2nd | 02.03.1909 | ||
| JACKSON | George | Boy ? | 17.03.1909 | ||
| PEACOCK | Frederick | Boy 2nd | 17.03.1909 | ||
| LOGAN | James | Youth | 01.10.1909 | ||
| SUMNER | Gilbert | Youth | 06.10.1909 | ||
| GEORGE | Henry | Youth | 30.06.1910 | ||
| BACHELOR | Frederick | Boy ? | 20.09.1910 | ||
| GRENHAM | Robert | Boy 1st | 08.12.1911 | ||
| MOFFAT | Claud | Boy 2nd | 22.02.1912 | ||
| PARKINGTON | Arthur | Boy 2nd | 04.05.1912 | ||
| LANGLEY | Edward | Boy 2nd | 07.05.1912 | ||
| SMITH | Joseph | Boy 2nd | 02.07.1912 | ||
| KEATS | Marcus Guy | Youth | J16377 | 16.07.1912 | Illness | THEOBALD | Thomas | Boy 2nd | 09.12.1912 |
| TIPARKS | Reginald | Boy 2nd | 08.04.1913 | ||
| LAWRENCE | Alfred | Boy 2nd | 10.06.1913 | ||
| HILEY | Walter | Boy 2nd | 22.06.1913 | ||
| GARNER | Arthur | Boy 2nd | 08.09.1913 | ||
| HOLMES | John | Boy 2nd | 29.11.1913 | ||
| FILEWOOD | Thomas | Boy 2nd | 01.07.1914 | ||
| HOLT | George | Boy 2nd | J34982 | 06.03.1915 | |
| BLAKEY | Morrison | Boy 2nd | J33567 | 20.03.1915 | |
| FRANCIS | Henry | Boy 1st | J45936 | 07.05.1915 | |
| KNIGHTS | Herbert | Boy 2nd | J39235 | 04.06.1915 | |
| DORE | William | Boy 2nd | J40029 | 18.06.1915 | |
| LUCAS | George | Boy 1st | J40081 | 20.06.1915 | |
| BURDEN | Leonard | Boy 1st | J39325 | 17.08.1915 | |
| STEVENS | Albert | Boy 2nd | J43096 | 09.10.1915 | |
| CANNON | John | Boy Sig | J39655 | 30.11.1915 | |
| SMITH | Wilfred | Boy Tel | J41944 | 04.12.1915 | |
| WESTAWAY | Lewis | Boy 1st | J44713 | 28.01.1916 | |
| WALLER | Arthur | Boy 2nd | J44756 | 13.03.1916 | |
| REVELL | Charles | Boy 2nd | J50282 | 15.03.1916 | |
| WILKINSON | Charles | Boy 2nd | J43447 | 13.04.1916 | |
| ROLPH | Arthur | Boy 2nd | J47831 | 17.06.1916 | |
| DENNY | Allan | Boy 1st | J45497 | 05.08.1916 | |
| DADSWELL | Jessie | Boy 2nd | J53152 | 16.08.1916 | |
| DAVEY | Robert | Boy 2nd | J51593 | 21.08.1916 | |
| BOOTH | Herbert | Boy 2nd | J58530 | 18.11.1916 | |
| PARRY | Arthur | Boy Tel | J51931 | 21.12.1916 | |
| ALLEN | Robert | Boy Sig | J54490 | 02.01.1917 | |
| MOODY | Frederick | Boy Tel | J54055 | 19.01.1917 | |
| HILTON | William | Boy 1st | J53775 | 23.02.1917 | |
| ASH | John | Boy Sig | J52812 | 24.02.1917 | |
| BARKER | Frederick | Boy 2nd | J62263 | 14.03.1917 | |
| STRATFORD | Ernest | Boy 2nd | J64456 | 15.05.1917 | |
| ROBERTS | Frank | Boy 2nd | J69849 | 05.07.1917 | |
| BETTS | Frank | Boy 2nd | J75817 | 28.01.1918 | |
| REITH | James | Boy 2nd | J76277 | 31.01.1918 | |
| TURNBULL | James | Boy Tel | J76823 | 10.02.1918 | |
| WATSON | Robert | Boy 2nd | J83466 | 26.06.1918 | |
| MITCHELL | Godfrey | Boy 2nd | J90733 | 25.09.1918 | |
| RILEY | George | Boy 1st | J87203 | 22.10.1918 | |
| RYDER | George | Boy 1st | J93224 | 29.10.1918 | |
| BEAGENT | Alfred | Boy 2nd | J86930 | 30.10.1918 | |
| CRANSWICK | Charles | Boy 2nd | J92932 | 03.11.1918 | |
| ALLAN | John | Boy 2nd | J91526 | 07.11.1918 | |
| LANGRIDGE | William | Boy 2nd | J93003 | 07.11.1918 | |
| SEDDON | George | Boy 2nd | J93267 | 10.11.1918 | |
| PIGEON | Harold | Boy 2nd | J93259 | 12.11.1918 | |
| TIDMAN | Robert | Boy RNR(T) | SBNo 2477 | 13.11.1918 | |
| BUMFORD | John | Boy 2nd | J91937 | 15.11.1918 | |
| JONES | Thomas | Boy 2nd | J92056 | 23.11.1918 | |
| BROWN | Ralph | Boy Sig | J89978 | 28.11.1918 | |
| RHODES | Robert | Boy 2nd | J93453 | 28.11.1918 | |
| STAFFORD | Herbert | Boy 2nd | J93277 | 04.12.1918 | |
| CLARK | Percy | Boy 2nd | J92931 | 06.12.1918 | |
| EVANS | William | Boy 2nd | J92152 | 28.01.1919 | |
| SHORTER | Leonard | Boy 2nd | J93796 | 04.03.1919 | |
| PRESTON | Alec | Boy 2nd | J94569 | 08.03.1919 | |
| FUNNELL | Victor | Boy 2nd | J93768 | 09.03.1919 | |
| SANDEL | George | Boy 2nd | J94638 | 10.03.1919 | |
| LAWRENCE | Frederick | Boy 2nd | J95478 | 26.03.1920 | |
| MARTIN | George | Boy 2nd | J97437 | 11.07.1920 | |
| ADAMS | Albert | Boy 2nd | J96948 | 23.07.1920 | |
| NEW | Herbert | Boy 2nd | J99722 | 12.12.1920 | |
| ELDRED | Leslie | Boy 1st | J96872 | 07.01.1921 | |
| MACKINTOSH | Donald | Boy 2nd | J98326 | 04.03.1921 | |
| MATHER | Charles | Boy 2nd | J101646 | 12.05.1921 | |
| SMITH | Arthur | Boy 2nd | J100100 | 09.08.1921 | |
| GLINN | Samuel | Boy 2nd | J103059 | 28.09.1921 | |
| NEWTON | George | Boy 2nd | J102912 | 27.10.1921 | |
| HOLMES | Walter | Boy 1st | J100094 | 28.10.1921 | |
| DAVEY | Sidney | Boy 1st | J98664 | 22.12.1921 | |
| PUTNAM | Pelham | Boy 2nd | J102647 | 23.12.1921 | |
| HALL | John | Boy 2nd | J105097 | 27.12.1921 | |
| RILEY | Wilfred | Boy 2nd | J104129 | 05.02.1922 | |
| ATHROLL | Francis | Boy 1st | 05.05.1922 | ||
| CRISPIN | Grenville | Boy 2nd | J105978 | 20.03.1923 | |
| WEIGHTMAN | Leonard | Boy 2nd | J107275 | 04.06.1923 | |
| LODGE | Edgar | Boy 2nd | J106632 | 22.01.1924 | |
| CAKE | Percy | Boy 2nd | J112646 | 01.06.1925 | |
| JENNINGS | Frederick | Boy 2nd | J113579 | 25.06.1925 | |
| WRIGHT | Reginald | Boy 2nd | J114301 | 16.11.1925 | |
| HOWLETT | Walter | Boy 2nd | J113957 | 13.01.1926 | |
| BISHOP | John | Boy 2nd | 21.02.1926 | ||
| BEAUMONT | Owen | Boy 2nd | JX128867 | 05.02.1927 | |
| GERAGHTY | John | Boy 1st | JX126712 | 05.02.1927 | |
| RAVENSCROFT | Joseph | Boy 2nd | JX 129157 | 21.05.1927 | |
| CRUICKSHANK | David | Boy 2nd | JX129600 | 03.06.1927 | |
| FOX | Frederick | Boy 2nd | JX129344 | 02.10.1927 | |
| HICKMAN | Alfred | Boy 2nd | JX132367 | 06.10.1928 | Accident on the Mast |
| BARNSHAW | Sidney | Boy 1st | 04.04.1930 | Illness | |
| WEBB | Henry | Boy 1st | JX134334 | 03.03.1931 | |
| HOLMES | Alfred | Boy 1st | 31.01.1932 | ||
| LARAMAN | Garfield | Boy 2nd | 05.12.1932 | ||
| CLARKE | Wilfred | Boy 1st | JX136868 | 24.01.1933 | |
| BELSEY | Clifford | Boy 2nd | JX137631 | 15.03.1933 | |
| MATTHEWS | Sydney | Boy 1st | J137694 | 13.09.1933 | |
| GALLOWAY | Trevor | Boy 2nd | JX138934 | 15.10.1933 | |
| DALLIMORE | Kenneth | Boy 2nd | JX140169 | 08.03.1934 | |
| HOWLETT | Harold | Boy 2nd | JX145007 | 31.01.1936 | |
| WADDLE | David | Boy 2nd | JX151631 | 11.01.1937 | |
| PATRICK | Kenneth | Boy 2nd | JX150327 | 17.01.1937 | |
| DIXON | George | Boy 2nd | JX150012 | 16.02.1937 | |
| BROUGH | George | Boy 2nd | JX150358 | 02.03.1937 | |
| DAVENPORT | Harry | Boy Tel | JX149205 | 02.07.1937 | Accident |
| PRATT | Arthur | Boy 2nd | JX153704 | 27.07.1937 | Illness |
| DUNHAM | Bernard | Boy 2nd | JX153295 | 28.11.1937 | |
| ATKINSON | Horace | Boy 2nd | JX152770 | 15.01.1938 | |
| OKE | Thomas | Boy 2nd | JX158150 | 10.09.1938 | |
| DABNOR | Frederick | Boy 2nd | JX159907 | 05.02.1939 | |
| PITTMAN | George | Boy 2nd | JX171700 | 28.11.1939 | |
| BUTLER | Robert | Boy 1st | JX162148 | 17.01.1940 | |
| NUNN | Roy | Boy 2nd | JX164222 | 25.02.1940 | |
| WILLIAMSON | Frederick | Boy 2nd | JX161128 | 29.03.1940 | |
| NOBLE | Leslie | Boy 1st | JX836683 | 02.07.1948 | |
| LINDSEY | Gordon | Boy 2nd | JX839394 | 08.10.1948 | Accident |
| MIDDLETON | Charles | Instructor Boy | JX882567 | 26.02.1951 | See below |
| RICKETTS | Bernard | Instructor Boy | JX865905 | 26.02.1951 | See below |
| SULLIVAN | John | Boy 1st | JX899396 | 08.09.1952 | Illness |
| WYNNE | Douglas | Boy 1st | JX912033 | 04.04.1953 | |
| HOOPER | Keith | Boy 1st | J941287 | 16.12.1955 | |
| JULIAN | Richard | Junior | J983889 | 06.02.1960 | |
| STUDD | Richard | Junior | 56410 | 13.02.1961 | |
| SCOBBIE | Kenneth | Junior | 58849 | 05.09.1961 | |
| LAWS | John | Junior | 96565 | 29.12.1966 | |
| WILD | Raymond | Junior | 109246 | 11.08.1969 | |






Click on image to play, click outside image to stop

