Commanding Officer | Commander J.P. Gunning R.N. (Long 'C'). | |
First Lieutenant | Lieutenant Commander J.E. Dykes R.N. (Long 'C'). | |
Ship's Communication Officer | Lieutenant HRH The Prince of Wales (SCO Acquaint). | |
------------------- | ||
Radio Supervisor | RS Les Taylor. | |
Communications Yeoman | CY Ron Thompson. | |
Electronic Warfare | RS(W) Lou Knill. | |
------------------- | ||
Pennant Number | F60. | |
International Callsign | GSYA. | |
Where built | Yarrow. | |
Laid down | 3 October 1966. | |
Launched | 4 September 1967. | |
Commissioned | 9 August 1969. | |
Length | 370 feet. | |
Beam | 41 feet. | |
Draught | 17 feet. | |
Displacement | 2800 Long Tons. | |
Speed | 28 Knots. | |
Main Armament on build | Twin 4.5 inch QF HA/LA Gun. | |
On conversion | Exocet Missiles/Launcher. | |
------------------- | ||
Disposal | Scrapped in India 1998. |
TIME TAKEN FOR LIGHT FROM THESE CELESTIAL OBJECTS |
||
A light year is 60 x 60 x 24 x 365 x 186300 = 5,880,000,000,000 miles per year approximately.A 'PARSEC' = 19,000,000,000 miles - 3¼lv.Therefore, our nearest star takes 1.3 parsecs before its light reaches earth.The following table gives an idea of how long it takes for light to travel. | ||
Sun | 93 million miles | 8 minutes |
Mercury | 57 million miles | 5.09 minutes |
Venus | 26 million miles | 2.32 minutes |
Jupiter | 391 million miles | 34.97 minutes |
Saturn | 794 million miles | 1 hour 11 minutes |
Uranus | 1690 million miles | 2 hours 31.18 minutes |
Neptune | 2700 million miles | 4 hours 1.5 minutes |
Pluto | 3582 million miles | 5 houors 20.45 minutes |
Nearest Star | 4¼ly | 4¼ly (37230 hours) (1.3 parsec) |
Two excellent photographs of Jupiter as a gun-Leander. The first at speed creating great turbulence in our wake and the second showing her beautiful lines! A 'greyhound' of the seas. Jupiter is recovering her Wasp helicopter. Note gun forward, anti-submarine launcher aft of the flight deck, and missile launcher on top of hangar roof. Jupiter's screws thrashing and biting, as she turns to show her stern. |
Vice Admiral 20|5|1989 Rear Admiral 15|2|1987 Captain Royal Navy 31|12|1978 Commander Royal Navy 30|6|1972 Lieutenant-Commander Royal Navy 16|2|1966 Lieutenant Royal Navy 16|2|1958 |
1991 Supreme Allied Commander Atlantic, USA 1990 As above 1989 Supreme Headquarters Allied Powers in Europe, North Atlantic Treaty Organisation 1988 As above 1987 As above 1986 HMS ARK ROYAL R07 (Invincible Class Aircraft Carrier) 22,000 tonnes, length 210 metres, beam 36 metres, complement 682 plus 366 for air squadrons, Armament Goalkeeper gun system, close range guns. BFPO212. Total Crew 1,051. 1985 As above 1984 HMS ANDROMEDA Leander Class Frigate 2650 tons 1983 As above 1982 As above 1981 Serving in a NATO (North Atlantic Treaty Organisation) Appointment 1980 As above 1979 Listed by name & rank, but no appointment indicated in this year 1978 HMS ARK ROYAL, Aircraft Carrier 36,800 tons 1977 HMS OSPREY, Portland, Dorset 1976 HMS TARTAR Type 81 Frigate 2300 tons 1975 Director General Naval Manpower and Training 1974 As above 1973 As above 1972 HMS ULSTER Destroyer 1710 tons 1971 As above 1970 HMS LONDON Guided Missile Destroyer 5440 tons 1969 As above 1968 HMS VERNON, Portsmouth 1967 HMS SOBERTON, Ton Class Coastal Minesweeper 1966 HMS DRYAD, Southwick, Fareham, Hants |