
| OPERATION ORDER NAME | UNITS/FUNCTIONS AFFECTED |
|---|---|
| ALACRITY | Move of RAF Squadrons to Middle East August 1956 |
| ALACRITY | Move of RAF Squadrons to Middle East August 1956 |
| ALBERT | Provision of facilities at RAF Luqa |
| ANTIQUARY | Maintenance of Suez Canal facilities in an emergency |
| CORDAGE | Part of MUSKETEER IV [projected attacks on Israeli airfield] |
| FAIRLOVE | Bombing of Egyptian airfields. October/November 1956 |
| GOLDFLAKE | Reinforcement of MEAF, August 1956 |
| HARRIDAN | Evacuation of allied forces from Port Said, December 1956 |
| LOBSTER | Withdrawal of Anglo-French forces from Port Said, December 1956 |
| MUSKETEER | Anglo-French operation to occupy Suez Canal 1956 |
| OMLETTE | Plan for occupation of Port Said at short notice, November 1956 |
| POKER | Move by 2 [B] Corps to Malta and Libya, August 1956 |
| TELESCOPE | Airbourne landing at Port Said, 5 November 1956 |
| TERRAPIN | Original name for MUSKETEER |
| TOREADOR | Naval operations in the Red Sea by Task Force 324 |
| PRESSURE COOKER | Unloading of MUSKETEER shipping, 1956 |
| ABBREVIATION | DEFINITION | AFHQ | Allied Forces Headquarters |
|---|---|
| AFSC | Anglo-French Salvage Company |
| AKROTIRI | RAF station in Cyprus |
| AMX | French light tank |
| CCFO | Commandant en Chef des Forces francaises d'Orient |
| DZ | Dropping zone |
| EAF | Egyptian Air Force |
| Exercise | BOATHOOK Exercise used to disguise departure from Malta |
| Exercise SLIPPERY ANN | Unloading of MUSKETEER shipping 1956 |
| HAL FAR | RAF station in Malta |
| HMS ALBION | Aircraft carrier |
| HMS BULWARK | Aircraft carrier |
| HMS EAGLE | Aircraft carrier |
| HMS OCEAN | Aircraft carrier |
| HMS THESEUS | Aircraft carrier |
| LAFAYETTE | French aircraft carrier |
| ARROMONACHES | French aircraft carrier |
| HMS BRINTON | Coastal minesweeper - 104 flotilla |
| IAF | Israeli Air Force |
| JEHU | Joint Experimental Helicopter Unit |
| LCT | Landing craft Tank |
| LST | Land ship Tank |
| LUQA | RAF station in Malta |
| LVT | Landing Vehicle Tracked [BUFFALO] |
| LZ | Landing zone |
| MEAF | Middle East Air Force |
| NICOSIA | RAF station in Cyprus |
| POWIB | Prisoner of War Information Bureau |
| RPC | French Parachute Unit |
| SCOA | Suez Canal Operators Agency |
| SCUA | Suez Canal Users Association |
| TASK FORCE 324 | Naval forces led by HMS Newfoundland in the RED SEA |
| TASK FORCE 345 | Naval component of Suez Invasion Force |
| TI | Target Indicator |
| TYMBOU | Airfield used by the French in Cyprus |
| UKST | United Kingdom Salvage Team |
| UKSU | United Kingdom Salvage Unit |
| UNEF | United Nations Emergency Force |


| Alamein | Albion | Aldington | Anzio | Armada | Barnstone |
| Barossa | Bastion | Bulwark | Cavendish | Ceylon | Chevron |
| Comet | Contest | Corunna | Counterguard | Crane | Dalrymple |
| Daring | Darlaston | Decoy | Defender | Diamond | Dufton |
| Eagle | Essington | Forth | Hickleton | Jamaica | Kildarton |
| Leverton | Lofoten | Manxman | Mediator | Meon | ML2583 |
| Modeste | Newfoundland | Ocean | Parapet | Penston | Portcullis |
| Puncher | Rampart | Ranpura | Redoubt | Reggio | Rodington |
| Salerno | Sallyport | Samsonia | Sefton | Shavington | St Kitts |
| Striker | Suvia | Theseus | Torquay | Trenchant | Tudor |
| Tyne | Ulysses | Undine | Upton | Urania | Ursa |
| Wakeful | Whirlwind | Woodbridge Haven |